 
    DAHUA PFA134
                    
          
          kr 144.75
                    
          
          
          
          
          
        
          
  | Brand | Hikvision | 
| Range | HiWatch Series | 
| Image sensor | 1/2.8" Progressive Scan CMOS | 
| Maximum resolution | 4 Megapixel (3840 × 2160) | 
| Main Stream rate | 50 Hz: 12.5 fps (3840 × 2160), 20 fps (2592 × 1944), 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160), 20 fps (2592 × 1944), 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | 
| Extra Stream rate | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | 
| Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG | 
| Bitrate | 32 Kbps ~ 16 Mbps | 
| Lens | 4 mm, F2.0 | 
| Minimum illumination | Colour 0.01 Lux @ F2.0 | 
| Infrared lighting | 0 Lux / EXIR LEDs IR (50 m) | 
| Image improvements | DWDR, BLC, 3D-NR, AGC, Motion detection | 
| Day / Night | Removable mechanical ICR filter | 
| Alarms | No | 
| Audio | No | 
| Network interface | Ethernet 10/100 BaseT | 
| Internal memory | No | 
| Remote access | Web Browser, Smartphone App IVMS 4500 and PC Software IVMS 4200 | 
| Interoperability | ONVIF, PSIA, CGI, ISAPI | 
| Power | DC 12 V / 500 mA, PoE IEEE802.3af | 
| Degree of protection | Weatherproof IP67 | 
| Material | Metal and Plastic | 
| Temp. operation | -30º C ~ +60º C | 
| Dimensions | 83.7 mm × 80.7 mm × 206.6 mm | 
| Weight | 375 g | 
Logg inn først
Logg inn