DAHUA PFA152-E
kr 260.55
| Brand | Branded |
| Range | IoT Active Deterrence |
| Image sensor | 1/2.7" 2 Megapixel CMOS |
| DSP | Integrated |
| Resolution | 2 Mpx, (1920x1080) at 25 FPS |
| Video output | 1 x BNC HDCVI |
| Minimum illumination | 0 Lux / IR LEDs (20 m) |
| Basic functions | OSD menu, Day/Night with IR-CUT (ICR) |
| Configurable OSD functions | DWDR, Smart IR, AWB, AGC, BLC, HLC, 2DNR |
| Lens | 2.8 mm (H: 112º) |
| PIR detection field | 10 m / H: 110º / Installation 2.2~2.5 m |
| LEDs indication | Red LED |
| Power | DC 12 V / 350 mA max. |
| Degree of protection | Weatherproof IP67 |
| Temp. operation | -10º C ~ +50º C |
| Dimensions | 146 (D) x 72 (W) x 83 (H) mm |
| Weight | 230 g |
Logg inn først
Logg inn