| Brand | UNI-T | | Temperature measurement (type K probe) | -200°C~1372°C ±(0.2%+0.6) |
| Temperature measurement (type J probe) | -210°C~1200°C ±(0.2%+0.6) |
| Temperature measurement (T-type probe) | -250°C~400°C ±(0.2%+0.6) |
| Temperature measurement (probe type E) | -150°C~1000°C ±(0.2%+0.6) |
| Temperature measurement (R-type probe) | 0°C~1767°C ±(0.2%+2) |
| Temperature measurement (type S probe) | 0°C~1767°C ±(0.2%+2) |
| Temperature measurement (N-type probe) | -200°C~1300°C ±(0.2%+1.5) |
| Resolution | 0.1°C (When valor>999.9°C): 1°C) |
| Display type | Dual (sample 2 measurements) |
| Display dimensions | 37.4mm x 36.4mm |
| Communications | USB |
| Probe type selector
(K, J, T, E, R, S or N) | Yes, it is available |
| Data storage | If available (Up to 100 values) |
| High/Low temperature alarm | Yes, it is available |
| High/Low output signal alarm | Yes, it is available |
| Data blocking | Yes, it is available |
| MAX/MIN/AVG mode | Yes, it is available |
| Selector of ºC, K and ºF | Yes, it is available |
| Low battery indicator | Yes, it is available |
| Auto calibration | Yes, it is available |
| Dimensions | 175 (H) x 85 (W) x 30 (D) mm |
| Power | USB Battery 9V (6F22) |
| Weight | 270 g |